|
SUMMER 2010 |
THIS IS A TENTATIVE SCHEDULE SUBJECT TO CHANGE
MITES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQUIRTS
| DATE | DAY | TIME | DIVISION | E/P/S/G | HOME | AWAY |
| 11-Jul | SUN | 8:00AM | SQUIRT | P | PENGUINS | CAPITALS |
| 18-Jul | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
| 25-Jul | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
| 1-Aug | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
| 8-Aug | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
| 15-Aug | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
| 22-Aug | SUN | 8:00AM | SQUIRT | G | PENGUINS | CAPITALS |
PEE WEE / BANTAM revised and updated 7/2
| DATE | DAY | TIME | DIVISION | E/P/S/G | HOME | AWAY |
| 11-Jul | SUN | 9:45AM | BANTAM | P | PENGUINS | CAPITALS |
| 11-Jul | SUN | 10:45AM | BANTAM | P | SHARKS | AVALANCHE |
| 11-Jul | SUN | 12:00PM | BANTAM | P | BRUINS | FLYERS |
| 18-Jul | SUN | 9:45AM | BANTAM | G | AVALANCHE | CAPITALS |
| 18-Jul | SUN | 10:45AM | BANTAM | G | PENGUINS | SHARKS |
| 18-Jul | SUN | 12:00PM | BANTAM | G | FLYERS | BRUINS |
| 25-Jul | SUN | 9:45AM | BANTAM | G | FLYERS | AVALANCHE |
| 25-Jul | SUN | 10:45AM | BANTAM | G | PENGUINS | BRUINS |
| 25-Jul | SUN | 12:00PM | BANTAM | G | SHARKS | CAPITALS |
| 1-Aug | SUN | 9:45AM | BANTAM | G | SHARKS | AVALANCHE |
| 1-Aug | SUN | 10:45AM | BANTAM | G | BRUINS | CAPITALS |
| 1-Aug | SUN | 12:00PM | BANTAM | G | PENGUINS | FLYERS |
| 8-Aug | SUN | 9:45AM | BANTAM | G | PENGUINS | SHARKS |
| 8-Aug | SUN | 10:45AM | BANTAM | G | AVALANCHE | BRUINS |
| 8-Aug | SUN | 12:00PM | BANTAM | G | FLYERS | CAPITALS |
| 15-Aug | SUN | 9:45AM | BANTAM | G | PENGUINS | AVALANCHE |
| 15-Aug | SUN | 10:45AM | BANTAM | G | BRUINS | SHARKS |
| 15-Aug | SUN | 12:00PM | BANTAM | G | CAPITALS | FLYERS |
| 22-Aug | SUN | 9:45AM | BANTAM | G | PENGUINS | CAPITALS |
| 22-Aug | SUN | 10:45AM | BANTAM | G | SHARKS | FLYERS |
| 22-Aug | SUN | 12:00PM | BANTAM | G | BRUINS | AVALANCHE |
CONTACT STEVE OR MIKE @ 516-783-6181 ext 12 OR NEWBRIDGEARENA@AOL.COM