|
Spring 2008 |
MITES:
| Day | Date | Time | Division | Event | GAME 1 | GAME 2 | ||
| SUN | 6-Apr | 9-10 AM | MITES | PRACTICE | PRACTICE | PRACTICE | PRACTICE | PRACTICE |
| SUN | 13-Apr | 9-10 AM | MITES | GAME 1 | Red Wings | Wild | Sabres | Bruins |
| SUN | 27-Apr | 9-10 AM | MITES | GAME 2 | Red Wings | Bruins | Sabres | Wild |
| SUN | 4-May | 9-10 AM | MITES | GAME 3 | Red Wings | Sabres | Bruins | Wild |
| SUN | 18-May | 9-10 AM | MITES | GAME 4 | Red Wings | Wild | Sabres | Bruins |
| SUN | 1-Jun | 9-10 AM | MITES | GAME 5 | Red Wings | Bruins | Sabres | Wild |
| SUN | 8-Jun | 9-10 AM | MITES | GAME 6 | Red Wings | Sabres | Bruins | Wild |
| SUN | 15-Jun | 9-10 AM | MITES | GAME 7 | Red Wings | Wild | Sabres | Bruins |
| SUN | 22-Jun | 9-10 AM | MITES | GAME 8 | Red Wings | Bruins | Sabres | Wild |
7 - 10 Year Olds:
| Day | Date | Time | Home | Away | Division | Event |
| SAT | 5-Apr | 7-8 AM | Red Wings | Sabres | 7 - 10 | Practice |
| SAT | 8-9 AM | Kings | Bruins | 7 - 10 | Practice | |
| SUN | 6-Apr | 8-9 AM | WIld | Flyers | 7 - 10 | Practice |
| SAT | 12-Apr | 7-8 AM | Red Wings | Kings | 7 - 10 | GAME 1 |
| SAT | 8-9 AM | Sabres | Flyers | 7 - 10 | GAME 1 | |
| SUN | 13-Apr | 8-9 AM | Bruins | Wild | 7 - 10 | GAME 1 |
| SUN | 27-Apr | 11:15-12:15 PM | Red Wings | Flyers | 7 - 10 | GAME 2 |
| SUN | 12:30-1:30 PM | Sabres | Bruins | 7 - 10 | GAME 2 | |
| SUN | 1:30-2:30 PM | Wild | Kings | 7 - 10 | GAME 2 | |
| SUN | 4-May | 7-8 am | Flyers | Sabres | 7 - 10 | GAME 3 |
| SUN | 8-9 AM | Red Wings | Wild | 7 - 10 | GAME 3 | |
| SUN | 10:15-11:15 AM | Bruins | Kings | 7 - 10 | GAME 3 | |
| SUN | 18-May | 11:15-12:15 PM | Red Wings | Bruins | 7 - 10 | GAME 4 |
| SUN | 12:30-1:30 PM | Sabres | Wild | 7 - 10 | GAME 4 | |
| SUN | 1:30-2:30 PM | Flyers | Kings | 7 -10 | GAME 4 | |
| SUN | 1-Jun | 7-8 am | Wild | Kings | 7 - 10 | GAME 5 |
| SUN | 8-9 AM | Bruins | Flyers | 7 - 10 | GAME 5 | |
| SUN | 10:15-11:15 PM | Red Wings | Sabres | 7 - 10 | GAME 5 | |
| SUN | 8-Jun | 11:15-12:15 PM | Red Wings | Kings | 7 - 10 | GAME 6 |
| SUN | 12:30-1:30 PM | Sabres | Flyers | 7 - 10 | GAME 6 | |
| SUN | 1:30-2:30 PM | Bruins | Wild | 7 -10 | GAME 6 | |
| SUN | 15-Jun | 7-8 am | Red Wings | Flyers | 7 - 10 | GAME 7 |
| SUN | 8-9 AM | Sabres | Bruins | 7 - 10 | GAME 7 | |
| SUN | 10:15-11:15 PM | Wild | Kings | 7 - 10 | GAME 7 | |
| SUN | 22-Jun | 11:15-12:15 PM | Red Wings | Wild | 7 - 10 | GAME 8 |
| SUN | 12:30-1:30 PM | Flyers | Sabres | 7 - 10 | GAME 8 | |
| SUN | 1:30-2:30 PM | Bruins | Kings | 7 - 10 | GAME 8 |
11 - 16 Year Olds:
| Day | Date | Time | Home | Away | Division | Event |
| SUN | 6-Apr | 10:15-11:15 AM | Red Wings | Kings | 11 - 16 | Practice |
| SUN | 2:15-3:15 PM | Sabres | Flyers | 11 - 16 | Practice | |
| SUN | 3:15-4:15 PM | Bruins | Wild | 11 -16 | Practice | |
| SUN | 13-Apr | 10:15-11:15 AM | Red Wings | Kings | 11 - 16 | GAME 1 |
| SUN | 2;:15-3:15 PM | Sabres | Flyers | 11 -16 | GAME 1 | |
| SUN | 3:15-4:15 PM | Bruins | Wild | 11 -16 | GAME 1 | |
| SUN | 27-Apr | 7-8 AM | Red Wings | Flyers | 11 - 16 | GAME 2 |
| SUN | 8-9 AM | Sabres | Bruins | 11 - 16 | GAME 2 | |
| SUN | 10:15-11;15 PM | Wild | Kings | 11 - 16 | GAME 2 | |
| SUN | 4-May | 11:15-12:15 PM | Red Wings | Wild | 11 - 16 | GAME 3 |
| SUN | 12:30-1:30 PM | Flyers | Sabres | 11 - 16 | GAME 3 | |
| SUN | 1:30-2:30 PM | Bruins | Kings | 11 - 16 | GAME 3 | |
| SUN | 18-May | 7-8 AM | Sabres | Wild | 11 - 16 | GAME 4 |
| SUN | 8-9 AM | Red Wings | Bruins | 11 - 16 | GAME 4 | |
| SUN | 10:15-11:15 PM | Flyers | Kings | 11 - 16 | GAME 4 | |
| SUN | 1-Jun | 11:15-12:15 PM | Red Wings | Sabres | 11 - 16 | GAME 5 |
| SUN | 12:30-1:30 PM | Bruins | Flyers | 11 - 16 | GAME 5 | |
| SUN | 1:30-2:30 PM | Wild | Kings | 11 - 16 | GAME 5 | |
| SUN | 8-Jun | 7-8 am | Red Wings | Kings | 11 - 16 | GAME 6 |
| SUN | 8-9 AM | Sabres | Flyers | 11 - 16 | GAME 6 | |
| SUN | 10:15-11:15 PM | Bruins | Wild | 11 - 16 | GAME 6 | |
| SUN | 15-Jun | 11:15-12:15 PM | Red Wings | Flyers | 11 - 16 | GAME 7 |
| SUN | 12:30-1:30 PM | Sabres | Bruins | 11 - 16 | GAME 7 | |
| SUN | 1:30-2:30 PM | Wild | Kings | 11 - 16 | GAME 7 | |
| SUN | 22-Jun | 7-8 AM | Bruins | Kings | 11 - 16 | GAME 8 |
| SUN | 8-9 AM | Flyers | Sabres | 11 - 16 | GAME 8 | |
| SUN | 10:15-11:15 PM | Red Wings | Wild | 11 - 16 | GAME 8 |
Contact TOMMY GROSS for further details @ 516-783-6181 ext 12