|
House League Standings winter 2010 |
2010 NEWBRIDGE HOUSE LEAGUE STANDINGS |
||||||
BANTAMS |
||||||
| WIN | LOST | TIE | PTS | GF | GA | |
| PHANTOMS | 7 | 0 | 0 | 14 | 48 | 20 |
| RAMPAGE | 4 | 4 | 0 | 8 | 39 | 39 |
| CRUNCH | 3 | 4 | 0 | 6 | 33 | 36 |
| WOLVES | 3 | 4 | 0 | 6 | 33 | 39 |
| MOOSE | 1 | 6 | 0 | 2 | 27 | 46 |
PEE WEE |
||||||
| WIN | LOST | TIE | PTS | GF | GA | |
| PHANTOMS | 4 | 1 | 2 | 10 | 46 | 33 |
| MOOSE | 3 | 3 | 1 | 7 | 41 | 44 |
| CRUNCH | 3 | 3 | 1 | 7 | 35 | 40 |
| RAMPAGE | 1 | 4 | 2 | 4 | 36 | 41 |
SQUIRTS |
||||||
| WIN | LOST | TIE | PTS | GF | GA | |
| CRUNCH | 5 | 0 | 3 | 13 | 46 | 25 |
| MOOSE | 4 | 2 | 2 | 10 | 31 | 29 |
| PHANTOMS | 3 | 3 | 2 | 7 | 31 | 34 |
| RAMPAGE | 0 | 7 | 2 | 4 | 36 | 41 |