|
House League Standings winter 2011 / 2012 |
NEWBRIDGE HOUSE LEAGUE STANDINGS |
||||||
SQUIRTS |
||||||
| WIN | LOST | TIE | GF | GA | PTS | |
| PENGUINS | 2 | 1 | 2 | 15 | 12 | 6 |
| CAPITALS | 2 | 2 | 1 | 20 | 19 | 5 |
| AVALANCHE | 2 | 2 | 1 | 11 | 12 | 5 |
| SHARKS | 1 | 2 | 2 | 11 | 14 | 4 |
PEE WEE |
||||||
| WIN | LOST | TIE | GF | GA | PTS | |
| CAPITALS | 5 | 0 | 0 | 25 | 14 | 10 |
| AVALANCHE | 3 | 2 | 0 | 19 | 13 | 6 |
| PENGUINS | 1 | 3 | 1 | 20 | 28 | 3 |
| SHARKS | 0 | 4 | 1 | 20 | 29 | 1 |
|
BANTAM |
||||||
| WIN | LOST | TIE | GF | GA | PTS | |
| SHARKS | 5 | 1 | 0 | 29 | 22 | 10 |
| CAPITALS | 4 | 1 | 1 | 36 | 24 | 9 |
| AVALANCHE | 0 | 3 | 3 | 21 | 29 | 3 |
| PENGUINS | 0 | 4 | 2 | 25 | 36 | 2 |