


![]()
![]()
![]()
FIRE/POLICE
MEN'S HOCKEY LEAGUE
CONTACT STEVE KRIEG @ 516-783-6181 EXT. 26
|
HOT SHOT
FIRE & POLICE
ICE HOCKEY
LEAGUE
NOTE ALL CHANGES IN RED
STANDING BELOW
2007-08 DIVISION CHAMPIONS
SENIOR LEAGUE CHAMPIONS
BROOKLYN TORPEDOES HOCKEY CLUB
DIVISION ONE CHAMPIONS
AEROS HOCKEY CLUB NYPD
DIVISION TWO CHAMPIONS
FIRE & ICE FDNY
DIVISION THREE CHAMPIONS
ROCKVILLE CENTRE POLICE
DIVISION FOUR CHAMPIONS
WATKINS STREET FDNY
| 9-May | FRI | 1200 | 49 BATT | WANES WORLD | |||
| 12-May | MON | 930 | RANGERS | 39 BATT | |||
| 13-May | TUES | 930 | PAPBA | BULLDOGS | |||
| 14-May | WED | 930 | NCPD | BROOK NORTH | |||
| 15-May | THURS | 1215 | WAYNES WORLD | RANGERS | |||
| 16-May | FRI | 1200 | 49 BATT | ELMHURST | |||
| 19-May | MON | 930 | PAPBA | BROOK NORTH | |||
| 1115 | 49 BATT | BULLDOGS | |||||
| 20-May | TUES | 930 | NCPD | WANES WORLD | |||
| 1115 | 39 BATT | RANGERS | |||||
| 21-May | WED | 930 | TIGERS | ELMHURST | |||
| 22-May | THURS | 1030 | F-TROOP | PAPBA | |||
| 23-May | FRI | 1200 | 49 BATT | BROOK NORTH | |||
| 27-May | TUES | 930 | TIGERS | PAPBA | |||
| 1115 | NCPD | BROOK NORTH | |||||
| 100 | WANES WORLD | ELMHURST | |||||
| 28-May | WED | 930 | F-TROOP | RANGERS | |||
| 29-May | THURS | 1030 | PAPBA | BROOK NORTH | |||
| 1215 | TIGERS | BULLDOGS | |||||
| 145 | WAYNES WORLD | 39 BATT | |||||
| 30-May | FRI | 1200 | 49 BATT | NCPD | |||
| 2-Jun | MON | 930 | F-TROOP | TIGERS | |||
| 1115 | DIV 1 PLAYOFFS 1 VS 4 | ||||||
| 100 | DIV1 PLAYOFFS 2 VS 3 | ||||||
| 3-Jun | TUES | 930 | 39 BATT RANGERS | ||||
| 4-Jun | WED | 930 | DIV 1 FINAL 1 | ||||
| 5-Jun | THUR | 1030 | |||||
| 6-Jun | FRI | 1200 | DIV 1 FINAL 2 | ||||
| 9-Jun | MON | 930 | DIV 2 FINAL 1 | ||||
| 1115 | DIV 1 FIN 3 IF NEEDED | ||||||
| 11 Jun | WED | 0930 | DIV 2 FINAL 2 | ||||
HOT SHOT SPRING
POLICE
& FIRE LEAGUE
Division 1
Team
gp
w
l
t
pts
gf/ga
ot
NCPD
4 4 0 0 8 26/8
ELMHURST
5 4 1 0 8 23/15
49 BATT
4 3 1 0 6 19/9
WANES WORLD 5
3
2
0
6
22/15
BROOK NO
3 1 2 0 3 12/17 1
Team
BULLDOGS
5 2 2 1 5 18/23
F-TROOP
4 1 2 1 3 12/17
39 BATT
3
1
2
0
2
10/12
PAPBA
3 1 2 0 2 14/16
RANGERS
4 1 3 0 2 8/13
TIGERS
4 0 4 0 0 11/29
as of 5/12/08
|